Enhancing vibration mitigation in a Jeffcott rotor with active magnetic bearings through parametric excitation
- In previous studies of linear rotary systems with active magnetic bearings, parametric excitation was introduced as an open-loop control strategy. The parametric excitation was realized by a periodic, in-phase variation of the bearing stiffness. At the difference between two of the eigenfrequencies of the system, a stabilizing effect, called anti-resonance, was found numerically and validated in experiments. In this work, preliminary results of further exploration of the parametric excitation are shared. A Jeffcott rotor with two active magnetic bearings and a disk is investigated. Using Floquet theory, a deeper insight into the dynamic behavior of the system is obtained. Aiming at a further increase of stability, a phase difference between excitation terms is introduced.
Author: | Zacharias Kraus, Artem Karev, Peter Hagedorn, Fadi DohnalORCiD |
---|---|
DOI: | https://doi.org/10.1007/s11071-022-07572-7 |
ISSN: | 1573-269X |
ISSN: | 0924-090X |
Parent Title (English): | Nonlinear Dynamics |
Document Type: | Article |
Language: | English |
Year of publication: | 2022 |
Release Date: | 2023/02/01 |
Tag: | active magnetic bearings; parametric excitation; rotor dynamics |
Volume: | 109 |
First Page: | 393 |
Last Page: | 400 |
Organisationseinheit: | Forschung / Forschungszentrum Mikrotechnik |
DDC classes: | 600 Technik, Medizin, angewandte Wissenschaften |
Open Access?: | ja |
Peer review: | wiss. Beitrag, peer-reviewed |
Dohnal, Fadi | |
Licence (German): | ![]() |