Bubble size detection by process ancillaries
- The production of liquid-gas dispersions places high demands on the process technology, which requires knowledge of the bubble formation mechanisms, as well as the phase parameters of the media combinations used. To obtain the bubble sizes introduced to a flow not knowing the phase parameters, different process parameters are investigated. Their quality and applicability are evaluated. The results obtained make it possible to simplify long design processes of dispersion processes in manufacturing plants and to ensure the product quality of the products manufactured, by reducing waste.
Author: | Lukas Hafner, Robin Bäßler, Steffen Schwarzer, Markus Kley, Fadi DohnalORCiD |
---|---|
DOI: | https://doi.org/10.1002/cite.202100175 |
ISSN: | 1522-2640 |
Parent Title (English): | Chemie Ingenieur Technik |
Document Type: | Article |
Language: | English |
Year of publication: | 2022 |
Release Date: | 2023/02/01 |
Tag: | bubble detection; process monitoring |
Volume: | 94 |
Issue: | 8 |
First Page: | 1096 |
Last Page: | 1104 |
Organisationseinheit: | Forschung / Forschungszentrum Mikrotechnik |
DDC classes: | 600 Technik, Medizin, angewandte Wissenschaften / 600 Technik |
Open Access?: | ja |
Dohnal, Fadi | |
Licence (German): | ![]() |