Design of 16-channel, 100-GHz multimode polymer-based AWG
- We present design of planar 16-channel, 100-GHz multi-mode polymer-based AWG. This AWG was designed for central wavelength of 1550 nm applying AWG-Parameters tool. The AWG structure was created and simulated in the commercial photonic tool PHASAR from Optiwave. Achieved transmission characteristics were evaluated by AWG-Analyzer tool. For the design, multi-mode waveguides having a cross-section of (4x4) µm2 were used. The simulated results show strong worsening of the transmission characteristics in comparison when using single-mode waveguides. Nevertheless, the transmitting channels are clearly separated. The reason for using thicker multi-mode waveguides in the design is possibility to fabricate the AWG structure on polymer basis using direct laser writing lithography.
Author: | Dana Seyringer, Stanislava Serecunova, Peter Gaso, Dusan Pudis, Heinz Seyringer, Frantisek Uherek, Fadi Dohnal, Johann Zehetner |
---|---|
DOI: | https://doi.org/https://doi.org/10.1063/5.0136128 |
ISBN: | 978-0-7354-4479-9 |
Parent Title (English): | Applied Physics of Condensed Matter (APCOM 2022), 22–24 June 2022, Štrbské Pleso, Slovak Republic |
Publisher: | AIP Publishing |
Place of publication: | Melville, NY |
Document Type: | Article |
Language: | English |
Year of publication: | 2023 |
Release Date: | 2023/05/22 |
Tag: | AWG |
Volume: | 2778 |
Issue: | 1 |
Number of pages: | 6 |
First Page: | 030010-1 |
Last Page: | 030010-5 |
Organisationseinheit: | Forschung |
Forschung / Forschungszentrum Mikrotechnik | |
DDC classes: | 500 Naturwissenschaften und Mathematik |
JEL-Classification: | Z Other Special Topics |
Open Access?: | nein |
Peer review: | wiss. Beitrag, nicht peer-reviewed |
Publicationlist: | Seyringer, Dana |
Zehetner, Johann | |
Seyringer, Heinz | |
Dohnal, Fadi |