Sustainable smart services for financial institutions
- Through mandatory ESG (environmental, social, governance) reporting large companies must disclose their ESG activities showing how sustainability risks are incorporated in their decision-making and production processes. This disclosure obligation, however, does not apply to small and medium-sized enterprises (SME), creating a gap in the ESG dataset. Banks are therefore required to collect sustainability data of their SME customers independently to ensure complete ESG integration in the risk analysis process for loans. In this paper, we examine ESG risk analysis through a smart science approach laying the focus on possible value outcomes of sustainable smart services for banks as well as for their (SME) customers. The paper describes ESG factors, how services can be derived from them, targeted metrics of ESG and an ESG Service Creation Framework (business ecosystem building, process model, and value creation). The description of an exemplary use case highlighting the necessary ecosystem for service creation as well as the created value concludes the paper.
Author: | Sabrina Urban, Nicola Moosbrugger, Michael Hellwig, Martin Dobler |
---|---|
DOI: | https://doi.org/10.1007/978-3-031-36698-7_15 |
ISBN: | 978-3-031-36697-0 |
ISBN: | 978-3-031-36698-7 |
Parent Title (English): | Smart Services Summit. Smart Services Creating Sustainability (SMSESU). Zurich, Switzerland. 21. October, 2022. |
Subtitle (English): | A framework to support banks in ESG integration in the risk analysis process of loans |
Publication Series: | Progress in IS |
Publisher: | Springer Nature |
Place of publication: | Cham, Switzerland |
Editor: | Jürg Meierhofer, Shaun West, Thierry Buecheler |
Document Type: | Conference Proceeding |
Language: | English |
Year of publication: | 2023 |
Release Date: | 2023/09/13 |
Tag: | ESG; Financial institutions; SME; Sustainable Smart Service |
Number of pages: | 9 |
First Page: | 143 |
Last Page: | 151 |
Organisationseinheit: | Forschung / Forschungszentrum Business Informatics |
DDC classes: | 000 Allgemeines, Informatik, Informationswissenschaft / 000 Allgemeines, Wissenschaft |
JEL-Classification: | G Financial Economics / G2 Financial Institutions and Services / G21 Banks; Other Depository Institutions; Micro Finance Institutions; Mortgages |
Open Access?: | nein |
Peer review: | wiss. Beitrag, peer-reviewed |
Publicationlist: | Dobler, Martin |
Hellwig, Michael | |
Moosbrugger Nicola | |
Licence (German): | UrhG - The Austrian Copyright Act applies - Es gilt das österr. Urheberrechtsgesetz |