Design and simulation of 3D 1×4 multimode interference splitter
- Design, simulation, and optimization of the 1×4 optical three-dimensional multimode interference splitter using IP-Dip polymer as a core and polydimethylsiloxane (PDMS) Sylgard 184 as a cladding is demonstrated. The splitter was simulated by using beam propagation method in BeamPROP simulation module of RSoft photonic tool and optimized for an operating wavelength of 1.55 μm . According to the minimum insertion loss, the dimensions of the splitter were optimized for a waveguide with a core size of 4×4 μm2 . The objective of the study is to create the design for fabrication by three-dimensional direct laser writing optical lithography.
Author: | Stanislava Serecunova, Tomas Mizera, Dana Seyringer, Dusan Pudis, Frantisek Uherek, Heinz Seyringer |
---|---|
DOI: | https://doi.org/10.1109/ICTON59386.2023.10207511 |
ISBN: | 979-8-3503-0303-2 |
ISSN: | 2161-2064 |
Parent Title (English): | 2023 23rd International Conference on Transparent Optical Networks (ICTON). 2-6 July, 2023. Bucharest, Romania. |
Publisher: | IEEE |
Place of publication: | Piscataway, NJ |
Document Type: | Conference Proceeding |
Language: | English |
Year of publication: | 2023 |
Release Date: | 2023/09/13 |
Tag: | 3D MMI splitter; MMI splitter; polymers |
Number of pages: | 4 |
First Page: | 1 |
Last Page: | 4 |
Organisationseinheit: | Forschung / Forschungszentrum Mikrotechnik |
DDC classes: | 600 Technik, Medizin, angewandte Wissenschaften |
JEL-Classification: | Z Other Special Topics |
Open Access?: | nein |
Peer review: | wiss. Beitrag, nicht peer-reviewed |
Publicationlist: | Seyringer, Dana |
Seyringer, Heinz |