256-Channel 10-GHz AWG demultiplexer for ultra-dense WDM
- In this paper, a 256-channel, 10-GHz arrayed waveguide gratings demultiplexer for ultra-dense wavelength division multiplexing was designed using an in-house developed tool called AWG-Parameters. The AWG demultiplexer was designed for a central wavelength of 1550 nm and the structure was simulated in PHASAR tool from Optiwave. Two different AWG designs were developed and the influence of the design parameters on the AWG performance was studied.
Author: | Dana SeyringerORCiD, Stanislava Serecunova, Frantisek Uherek, Heinz Seyringer, Jozef Chovan |
---|---|
DOI: | https://doi.org/10.1109/ICTON59386.2023.10207508 |
ISBN: | 979-8-3503-0303-2 |
ISSN: | 2161-2064 |
Parent Title (English): | 2023 23rd International Conference on Transparent Optical Networks (ICTON). 2-6 July, 2023. Bucharest, Romania. |
Publisher: | IEEE |
Place of publication: | Piscataway, NJ |
Document Type: | Conference Proceeding |
Language: | English |
Year of publication: | 2023 |
Release Date: | 2023/09/13 |
Tag: | AWG design; Ultra-Dense WDM; arrayed waveguide gratings; photonics; telecommunications |
Number of pages: | 4 |
First Page: | 1 |
Last Page: | 4 |
Organisationseinheit: | Forschung / Forschungszentrum Mikrotechnik |
DDC classes: | 600 Technik, Medizin, angewandte Wissenschaften |
JEL-Classification: | Z Other Special Topics |
Open Access?: | nein |
Peer review: | wiss. Beitrag, nicht peer-reviewed |
Publicationlist: | Seyringer, Dana |
Seyringer, Heinz |